Scanner type | Planetary table-top scanner |
Max. scan area | DIN А2+ (625 mm x 420 mm) |
Scan resolution | A2-400 (400 FGM): DIN A2 – 300dpi; A3 – 400dpi; A4 – 550dpi; A5+ (244x165mm) – 600dpi A2-600 (600 FGM): DIN A2 – 400dpi; A3 – 550dpi; A4 – 800dpi |
Scan system | Integrated professional DSLR-camera 24MP sensor (50MP sensor for A2-600 models) |
Autofocus | 25 cm range |
Lighting | Built-in user adjustable/selectable LED-lighting UV/IR free |
Scan modes | Black & white, gray-scale (8 bits), color (24 bits) |
Scan speed, full format | 0.5 seconds (scan-only), less then 4.0 sec per full scan-save cycle — continuous scanning |
Control and Image processing | Embedded «ELAR ScanImage» batch scan/processing software |
Book cradle | Integrated universal cradle: flat and V-shape (180°, 120° and 90°); for books up to 15 kg weight and up to 15 cm thick. Motorized cradle up-down — only for FGM models |
Page flattening |
|
Output image formats | Single page: JPEG, BMP, GIF. Single- and multi-page: PDF, PDF/A, TIFF. Compression: LZW, CCITT G4, JPEG. Searchable PDF for 49 languages, incl.: Albanian, Azerbaijani, Belarusian, Bosnian, Bulgarian, Czech, Dutch(Flemish), English, Estonian, Finnish, French, Georgian, German, Greek, Hebrew, Hungarian, Italian, Icelandic, Irish, Kazakh, Kirghiz, Latin, Latvian, Lithuanian, Macedonian, Norwegian, Polish, Portuguese, Romanian (Moldovan), Russian, Serbian, Slovak, Slovenian, Spanish, Swedish, Tajik, Turkish, Uzbek, Yiddish |
Interfaces | Data: 3xUSB 2.0, 2xUSB 3.0, 1x Gigabyte Ethernet, Monitor: VGA (D-sub), Footswitch: 6,35mm(1/4in.), TS-type |
Remote maintenance | «ELAR Teleservice» feature for diagnostics and software updates\maintenance (internet connection is required) |
Dimensions, weight | 870×770×1050 mm (H×W×D), 45 kg (55kg for FGM models) |
Electrical | 220V 50Hz, 70W max ![]() |
Standard package | Standard delivery set of ElarScan A2 contains everything needed to plug it in, connect to monitor and start to scan, including: fully equipped main scanner unit with a universal cradle and pre-installed licensed software ELAR ScanImage 2.x, control/live preview monitor 24"and power cable* |
Optional |
|
* Delivery sets and options can vary for countries and regions
Technical and functional specifications can be changed without prior notice.